For petrochemical and chemical companies that need a partner who understands ADR requirements and the specifics of dangerous goods.
Cartrag organises transport of petrochemical and chemical raw materials and products - industrial chemicals, fertilisers, paints, adhesives, plastics, technical oils, ADR cargo.
| Cargo type | Characteristics | Sensitivity |
|---|---|---|
| Chemicals in drums and IBCs | Standard or special containers | ADR class, packaging tightness |
| Plastics (granulate, pellets) | FCL or LCL, large volumes | Moisture, contamination |
| Technical oils and greases | Drums, IBCs, tanks | ADR class, temperature |
| Industrial resins and adhesives | Drums, cartons | Temperature, ADR class |
| Machinery and equipment for the chemical industry | OOG, point loads | Dimensions, anti-corrosion protection |
| Catalysts and reagents | Small volume, high value | ADR class, documentation |
| Fertilisers and plant protection products | FCL or bulk, large volumes | ADR, moisture, caking |
| Paints, lacquers and industrial adhesives | Drums, IBCs | ADR class 3, temperature |
The petrochemical and chemical industry sets forwarding requirements beyond standard transport organisation:
Cartrag organises transport for the petrochemical and chemical industry comprehensively - from selecting a carrier accepting ADR cargo, through customs clearance in Gdynia, to delivery to the consignee's address. Every shipment is run by a dedicated forwarding contact.
| Service | When in the chemical industry |
|---|---|
| FCL | Large lots of chemicals, plastics, oils - ADR transport in full loading units |
| LCL | Small lots, samples, top-ups - for cargo approved for consolidation |
| OOG / Project Cargo | Machinery and equipment for the chemical industry, reactors, distillation columns |
| Container Packing | Securing drums and IBCs, anti-corrosion protection of equipment |
| Requirement | Scope of Cartrag's handling |
|---|---|
| ADR/IMDG documentation | Coordination of the shipper's declaration and cargo description on the bill of lading |
| Safety data sheet (SDS) | Verification and completion of documentation before loading |
| UN packaging for ADR | Verification of packaging compliance with transport standards |
| AEO customs clearance | Handled in cooperation with a customs agency |
| ADR cargo insurance | Policy matched to the risks of dangerous goods |
Yes, the scope depends on the ADR class and carrier acceptance. Cartrag verifies the classification and selects a carrier accepting the given cargo type. The scope is confirmed for each specific enquiry.
A safety data sheet (SDS), a dangerous goods shipper's declaration and a correct description in the transport documents compliant with ADR/IMDG. Cartrag coordinates documentation completion before loading.
Some ADR cargo is excluded from consolidation. LCL eligibility depends on the ADR class and the consolidation operator's policy. Cartrag verifies consolidation feasibility for each specific enquiry.
Yes, reactors, distillation columns and process equipment are transported as OOG cargo. Cartrag runs the whole process from feasibility analysis to delivery at the installation site.
Fertilisers and plant protection products may be subject to ADR classification - the scope of handling depends on the class and carrier acceptance. Cartrag confirms the options for each specific enquiry.
Yes, with no minimum volume and no long-term contract required to start.
YOUR CONTACT
Piotr | forwarding at Cartrag
"The client does not need to know forwarding. That is what a forwarder is for."